Try it out for only $20 and save!
SAMPLE SAVINGS CHART
Procedure Description |
Regular Cost* |
WeCare Dental Pass Cost** |
Savings $ |
Savings % |
Routine Checkup | $85 | $33 | $52 | 61% |
Extensive Oral Exam | $149 | $56 | $93 | 62% |
Four Bitewing X-Rays | $94 | $42 | $52 | 55% |
Adult Cleaning | $140 | $63 | $77 | 55% |
Child Cleaning | $99 | $46 | $53 | 54% |
Composite (white) Filling (front teeth) | $220 | $98 | $122 | 55% |
Crown (porcelain fused to noble metal) | $1,557 | $804 | $753 | 48% |
Molar Root Canal | $1,535 | $777 | $758 | 49% |
Complete Upper Denture | $2,273 | $1,067 | $1,206 | 53% |
Extraction (single tooth) | $282 | $109 | $173 | 61% |
* Regular Cost is based on the average 80th percentile usual and customary rates as detailed in the 2021 Fair Health Report for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s).
** Plan Cost represents the average of the assigned Careington Care POS plan fees for the Los Angeles, Orlando, Chicago & NYC metropolitan statistical area(s).
Prices subject to change.